Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Nowak, Alison, WSU | .510 | 17-17 | 51 | 17 | 26 | 11 | 0 | 3 | 12 | 46 | .902 | 12 | 0 | 6 | 1 | .603 | 0 | 0 | 0-0 |
| Lund, Abbie, AUGIE | .483 | 19-19 | 60 | 9 | 29 | 1 | 1 | 0 | 11 | 32 | .533 | 4 | 0 | 4 | 0 | .516 | 0 | 0 | 8-8 |
| Isis Cabral, MINOT | .480 | 16-16 | 50 | 20 | 24 | 9 | 0 | 4 | 18 | 45 | .900 | 5 | 1 | 6 | 0 | .526 | 1 | 1 | 6-6 |
| Esselman, Carly, MSU | .474 | 20-20 | 76 | 23 | 36 | 8 | 0 | 6 | 24 | 62 | .816 | 2 | 1 | 4 | 0 | .488 | 1 | 1 | 6-8 |
| Lauryn Deguz, MINOT | .462 | 16-15 | 52 | 17 | 24 | 5 | 1 | 2 | 11 | 37 | .712 | 4 | 1 | 5 | 0 | .509 | 0 | 0 | 12-13 |
| Johnson, B, SMSU | .438 | 16-16 | 48 | 19 | 21 | 9 | 0 | 3 | 13 | 39 | .813 | 12 | 2 | 8 | 0 | .556 | 1 | 0 | 1-1 |
| Running, Shayla, USF | .431 | 19-17 | 58 | 8 | 25 | 8 | 0 | 0 | 9 | 33 | .569 | 4 | 0 | 2 | 0 | .468 | 0 | 0 | 0-0 |
| VanDerZwaag,Kaitlyn, USF | .429 | 17-17 | 42 | 9 | 18 | 3 | 1 | 2 | 10 | 29 | .690 | 10 | 5 | 4 | 1 | .579 | 0 | 0 | 0-0 |
| Pula, Malia, UMC | .426 | 16-16 | 61 | 9 | 26 | 6 | 0 | 0 | 13 | 32 | .525 | 2 | 0 | 11 | 0 | .444 | 0 | 0 | 0-0 |
| Pickett, Christina, AUGIE | .423 | 19-19 | 52 | 13 | 22 | 6 | 2 | 0 | 15 | 32 | .615 | 14 | 0 | 10 | 0 | .537 | 1 | 0 | 0-0 |
| Hernandez, A, WSC | .418 | 23-23 | 67 | 17 | 28 | 5 | 0 | 7 | 22 | 54 | .806 | 9 | 0 | 5 | 1 | .487 | 0 | 0 | 2-4 |
| Moky, Kayla, MSU | .412 | 20-20 | 51 | 18 | 21 | 1 | 0 | 0 | 7 | 22 | .431 | 9 | 1 | 6 | 0 | .508 | 0 | 0 | 11-13 |
| Estrada, Jasmin, SCSU | .411 | 22-22 | 73 | 13 | 30 | 5 | 0 | 5 | 22 | 50 | .685 | 3 | 0 | 14 | 0 | .429 | 1 | 0 | 5-7 |
| Tomlinson, K, SMSU | .411 | 16-16 | 56 | 10 | 23 | 6 | 0 | 3 | 15 | 38 | .679 | 4 | 1 | 5 | 0 | .459 | 0 | 1 | 0-0 |
| Oberle, Lauren, UMD | .410 | 21-21 | 78 | 22 | 32 | 8 | 1 | 5 | 14 | 57 | .731 | 9 | 0 | 9 | 2 | .471 | 0 | 0 | 8-9 |
| Richards, Torey, MSU | .400 | 20-20 | 60 | 13 | 24 | 4 | 0 | 0 | 9 | 28 | .467 | 6 | 0 | 6 | 0 | .455 | 0 | 2 | 8-10 |
| McNeilly, J., MSUM | .390 | 14-14 | 41 | 9 | 16 | 1 | 0 | 3 | 9 | 26 | .634 | 4 | 0 | 2 | 0 | .444 | 0 | 1 | 0-0 |
| Buresh, K., WSC | .383 | 23-23 | 81 | 17 | 31 | 3 | 3 | 0 | 6 | 40 | .494 | 6 | 0 | 4 | 0 | .425 | 0 | 0 | 5-6 |
| Tucker, Olivia, BSU | .381 | 20-20 | 63 | 9 | 24 | 5 | 0 | 6 | 23 | 47 | .746 | 6 | 0 | 14 | 0 | .435 | 0 | 0 | 1-1 |
| Keller, Rebekkah, MARY | .378 | 21-21 | 74 | 17 | 28 | 4 | 1 | 0 | 8 | 34 | .459 | 1 | 0 | 6 | 1 | .387 | 0 | 0 | 14-14 |
| Forshee, Hailey, MSU | .377 | 20-20 | 69 | 13 | 26 | 7 | 0 | 0 | 13 | 33 | .478 | 1 | 1 | 4 | 0 | .389 | 1 | 1 | 2-2 |
| Thomas, Jordyn, UMD | .375 | 21-21 | 72 | 13 | 27 | 2 | 0 | 6 | 20 | 47 | .653 | 6 | 0 | 11 | 0 | .423 | 0 | 0 | 2-2 |
| Christiansen, Elaina, BSU | .375 | 20-20 | 56 | 20 | 21 | 6 | 1 | 4 | 12 | 41 | .732 | 9 | 3 | 10 | 0 | .485 | 0 | 3 | 7-9 |
| McIntyre, Kris, CSP | .375 | 18-18 | 56 | 13 | 21 | 2 | 0 | 1 | 9 | 26 | .464 | 9 | 1 | 6 | 0 | .463 | 1 | 1 | 9-11 |
| Noel, J, SMSU | .375 | 16-16 | 56 | 5 | 21 | 7 | 0 | 1 | 19 | 31 | .554 | 2 | 0 | 5 | 0 | .383 | 2 | 0 | 0-0 |
| Querry, Cassie, UMC | .375 | 15-15 | 48 | 12 | 18 | 3 | 1 | 4 | 17 | 35 | .729 | 8 | 0 | 12 | 0 | .464 | 0 | 0 | 1-4 |
| Reinke, Rachel, NSU | .371 | 19-19 | 62 | 19 | 23 | 4 | 1 | 2 | 10 | 35 | .565 | 6 | 4 | 3 | 0 | .452 | 1 | 0 | 6-7 |
| Keating, Maya, SCSU | .370 | 22-22 | 73 | 16 | 27 | 2 | 0 | 1 | 5 | 32 | .438 | 7 | 1 | 7 | 0 | .427 | 1 | 1 | 10-11 |
| Cornick, Kendall, AUGIE | .365 | 19-19 | 63 | 18 | 23 | 2 | 1 | 3 | 14 | 36 | .571 | 8 | 1 | 8 | 0 | .444 | 0 | 0 | 8-9 |
| Carlson, Hannah, CSP | .358 | 19-19 | 53 | 12 | 19 | 3 | 0 | 3 | 11 | 31 | .585 | 9 | 2 | 8 | 0 | .455 | 2 | 0 | 0-1 |
| Reinhart, C., WSC | .353 | 23-23 | 68 | 5 | 24 | 1 | 0 | 0 | 9 | 25 | .368 | 8 | 3 | 12 | 0 | .443 | 0 | 0 | 0-0 |
| Kelsey, Alexis, WSU | .349 | 19-19 | 63 | 13 | 22 | 4 | 0 | 8 | 24 | 50 | .794 | 4 | 1 | 9 | 0 | .397 | 0 | 0 | 0-0 |
| Pardo, Mary, AUGIE | .348 | 19-19 | 69 | 19 | 24 | 8 | 2 | 4 | 19 | 48 | .696 | 7 | 2 | 6 | 0 | .423 | 0 | 0 | 5-6 |
| Kiera Shwalu, MINOT | .346 | 16-16 | 52 | 11 | 18 | 0 | 0 | 0 | 6 | 18 | .346 | 11 | 1 | 10 | 1 | .469 | 0 | 1 | 15-18 |
| Brennan, Jordyn, UIU | .345 | 17-17 | 58 | 12 | 20 | 9 | 0 | 0 | 8 | 29 | .500 | 2 | 0 | 4 | 1 | .367 | 0 | 2 | 1-1 |
| Thompson, Kennady, NSU | .345 | 19-19 | 58 | 7 | 20 | 0 | 1 | 4 | 21 | 34 | .586 | 7 | 0 | 8 | 0 | .403 | 2 | 0 | 0-0 |
| Kebos, L, SMSU | .340 | 15-15 | 47 | 5 | 16 | 2 | 0 | 0 | 12 | 18 | .383 | 6 | 1 | 10 | 1 | .426 | 0 | 1 | 1-1 |
| Mihalik, Hannah, CSP | .339 | 19-19 | 56 | 9 | 19 | 3 | 0 | 0 | 17 | 22 | .393 | 7 | 0 | 6 | 0 | .406 | 1 | 2 | 8-9 |
| Schifferle, Emma, MSU | .339 | 20-20 | 59 | 11 | 20 | 5 | 0 | 0 | 8 | 25 | .424 | 2 | 0 | 5 | 0 | .355 | 1 | 3 | 6-7 |
| Conrads, Megan, SCSU | .333 | 22-22 | 66 | 18 | 22 | 4 | 1 | 2 | 13 | 34 | .515 | 9 | 0 | 11 | 0 | .408 | 1 | 2 | 9-9 |
| Bowlin, Brooke, SCSU | .333 | 22-22 | 63 | 16 | 21 | 0 | 1 | 0 | 7 | 23 | .365 | 9 | 1 | 8 | 0 | .425 | 0 | 0 | 16-20 |
| Trees, Sydney, SCSU | .328 | 22-22 | 67 | 14 | 22 | 4 | 1 | 6 | 17 | 46 | .687 | 3 | 0 | 18 | 0 | .357 | 0 | 2 | 3-4 |
| Jamie Odlum, MINOT | .327 | 16-16 | 55 | 10 | 18 | 5 | 2 | 0 | 8 | 27 | .491 | 3 | 1 | 7 | 1 | .373 | 0 | 0 | 6-7 |
| Julia Suchan, MINOT | .327 | 16-16 | 52 | 14 | 17 | 4 | 0 | 0 | 11 | 21 | .404 | 6 | 0 | 0 | 1 | .397 | 0 | 0 | 8-8 |
| Karlee Cough, MINOT | .327 | 16-16 | 49 | 10 | 16 | 4 | 0 | 0 | 13 | 20 | .408 | 6 | 0 | 3 | 0 | .393 | 1 | 0 | 1-1 |
| Stout, Rylee, WSU | .323 | 19-19 | 65 | 16 | 21 | 1 | 1 | 8 | 15 | 48 | .738 | 5 | 1 | 13 | 1 | .380 | 0 | 0 | 0-1 |
| Young, Delaney, AUGIE | .322 | 19-19 | 59 | 12 | 19 | 2 | 0 | 3 | 15 | 30 | .508 | 6 | 1 | 13 | 0 | .394 | 0 | 3 | 0-0 |
| Grote, E, SMSU | .322 | 16-16 | 59 | 15 | 19 | 0 | 0 | 0 | 7 | 19 | .322 | 1 | 0 | 3 | 1 | .328 | 1 | 1 | 3-4 |
| Vidlak, Kim, WSC | .321 | 23-23 | 84 | 13 | 27 | 5 | 0 | 0 | 9 | 32 | .381 | 1 | 0 | 5 | 0 | .329 | 0 | 1 | 8-9 |
| Parsons, Amanda, CSP | .321 | 19-19 | 56 | 10 | 18 | 2 | 1 | 2 | 10 | 28 | .500 | 2 | 3 | 7 | 1 | .371 | 1 | 1 | 0-0 |
| Frenette, Kaylee, UIU | .319 | 17-15 | 47 | 13 | 15 | 0 | 0 | 0 | 4 | 15 | .319 | 6 | 0 | 3 | 0 | .396 | 0 | 2 | 2-3 |
| Hentges, K, SMSU | .318 | 16-16 | 44 | 6 | 14 | 3 | 0 | 0 | 4 | 17 | .386 | 8 | 0 | 15 | 0 | .423 | 0 | 1 | 1-2 |
| Mickelson,Frankie, USF | .316 | 19-19 | 57 | 10 | 18 | 2 | 1 | 5 | 12 | 37 | .649 | 3 | 0 | 3 | 1 | .350 | 0 | 1 | 2-2 |
| Nielsen, Sydney, MSU | .311 | 19-18 | 61 | 12 | 19 | 3 | 1 | 3 | 11 | 33 | .541 | 2 | 0 | 6 | 1 | .328 | 1 | 0 | 5-6 |
| Beseman, Grace, CSP | .310 | 19-19 | 58 | 12 | 18 | 3 | 0 | 3 | 13 | 30 | .517 | 4 | 1 | 1 | 0 | .365 | 0 | 0 | 8-9 |
| Chute, Torri, AUGIE | .309 | 16-16 | 55 | 14 | 17 | 7 | 1 | 4 | 15 | 38 | .691 | 3 | 0 | 5 | 0 | .339 | 1 | 0 | 2-2 |
| Schliinz, M, SMSU | .306 | 16-16 | 49 | 14 | 15 | 1 | 2 | 0 | 7 | 20 | .408 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 4-4 |
| Bren, Jessica, UMD | .304 | 21-21 | 79 | 14 | 24 | 6 | 1 | 4 | 16 | 44 | .557 | 3 | 0 | 14 | 0 | .325 | 1 | 0 | 5-7 |
| Alvarado, Kaitlyn, MARY | .303 | 21-21 | 66 | 9 | 20 | 3 | 0 | 1 | 15 | 26 | .394 | 6 | 3 | 3 | 0 | .387 | 0 | 0 | 1-1 |
| Heislen, Clara, CSP | .303 | 19-19 | 66 | 14 | 20 | 5 | 0 | 2 | 10 | 31 | .470 | 3 | 2 | 7 | 0 | .352 | 0 | 1 | 10-10 |
| Dummer, MSUM | .295 | 14-14 | 44 | 5 | 13 | 4 | 0 | 0 | 6 | 17 | .386 | 2 | 0 | 2 | 2 | .326 | 0 | 1 | 0-0 |
| Mickschl, Ashley, AUGIE | .295 | 18-18 | 61 | 14 | 18 | 1 | 0 | 4 | 7 | 31 | .508 | 6 | 0 | 4 | 0 | .348 | 2 | 0 | 7-8 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bingham, Gabi, BSU | .293 | 20-20 | 58 | 8 | 17 | 0 | 0 | 0 | 1 | 17 | .293 | 6 | 0 | 17 | 0 | .359 | 0 | 2 | 5-5 |
| Green, Ali, UIU | .283 | 17-17 | 53 | 6 | 15 | 3 | 0 | 0 | 8 | 18 | .340 | 2 | 1 | 7 | 0 | .321 | 0 | 3 | 0-0 |
| Swift,Lexie, USF | .279 | 19-19 | 61 | 9 | 17 | 2 | 1 | 1 | 9 | 24 | .393 | 4 | 0 | 16 | 1 | .318 | 1 | 0 | 1-1 |
| Laetsch, Rachael, MARY | .278 | 20-20 | 54 | 12 | 15 | 3 | 0 | 0 | 11 | 18 | .333 | 14 | 1 | 7 | 1 | .435 | 0 | 0 | 0-0 |
| Crogan, Katie, UIU | .278 | 17-17 | 54 | 6 | 15 | 2 | 0 | 4 | 15 | 29 | .537 | 1 | 0 | 11 | 0 | .291 | 0 | 0 | 0-0 |
| Sanchez, Mariah, MARY | .277 | 20-20 | 65 | 15 | 18 | 2 | 1 | 0 | 9 | 22 | .338 | 10 | 1 | 10 | 0 | .377 | 1 | 0 | 4-5 |
| Blomdahl, Gabriella, UMC | .277 | 16-16 | 47 | 6 | 13 | 0 | 0 | 0 | 3 | 13 | .277 | 1 | 0 | 7 | 0 | .292 | 0 | 1 | 5-5 |
| Langbehn, Jayme, UMD | .267 | 21-21 | 60 | 11 | 16 | 2 | 0 | 2 | 12 | 24 | .400 | 12 | 1 | 16 | 2 | .392 | 1 | 2 | 2-2 |
| Sparks, K., WSC | .265 | 23-23 | 68 | 12 | 18 | 4 | 0 | 2 | 9 | 28 | .412 | 5 | 2 | 9 | 0 | .333 | 0 | 0 | 0-1 |
| Koehnen, Taylor, UMD | .262 | 21-21 | 65 | 10 | 17 | 3 | 0 | 1 | 6 | 23 | .354 | 5 | 1 | 9 | 0 | .319 | 1 | 3 | 0-0 |
| Mossman,Lindsey, USF | .250 | 19-19 | 60 | 11 | 15 | 1 | 0 | 1 | 6 | 19 | .317 | 8 | 2 | 6 | 0 | .352 | 1 | 0 | 0-1 |
| Derrick, Lexi, BSU | .250 | 20-20 | 60 | 12 | 15 | 2 | 0 | 1 | 5 | 20 | .333 | 8 | 2 | 15 | 0 | .352 | 1 | 0 | 1-1 |
| Noble, Emma, MARY | .250 | 19-19 | 60 | 15 | 15 | 4 | 0 | 9 | 19 | 46 | .767 | 8 | 0 | 17 | 1 | .338 | 0 | 2 | 2-2 |
| Gaber, P., MSUM | .244 | 14-14 | 41 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .366 | 6 | 0 | 5 | 0 | .340 | 0 | 0 | 0-0 |
| Rodriguez, Mika, UMC | .229 | 16-16 | 48 | 10 | 11 | 3 | 1 | 1 | 6 | 19 | .396 | 11 | 1 | 13 | 0 | .383 | 0 | 0 | 5-7 |
| Pelesauma, Mikaela, MARY | .229 | 21-21 | 70 | 13 | 16 | 3 | 0 | 0 | 7 | 19 | .271 | 7 | 2 | 13 | 0 | .313 | 1 | 0 | 2-2 |
| Johnson, E., MSUM | .222 | 14-14 | 45 | 6 | 10 | 0 | 0 | 0 | 1 | 10 | .222 | 2 | 0 | 4 | 0 | .255 | 0 | 3 | 0-0 |
| Tornberg, P., WSC | .221 | 23-23 | 68 | 3 | 15 | 2 | 0 | 0 | 10 | 17 | .250 | 2 | 0 | 8 | 2 | .243 | 0 | 4 | 0-0 |
| Bloch, Hannah, UMD | .214 | 20-20 | 56 | 3 | 12 | 2 | 0 | 0 | 3 | 14 | .250 | 9 | 0 | 17 | 0 | .323 | 0 | 2 | 0-0 |
| Nieveen,Sydney, USF | .212 | 19-19 | 52 | 9 | 11 | 2 | 0 | 1 | 11 | 16 | .308 | 3 | 1 | 6 | 0 | .259 | 2 | 2 | 0-0 |
| Gjerde, MSUM | .205 | 13-13 | 39 | 4 | 8 | 1 | 0 | 1 | 2 | 12 | .308 | 5 | 0 | 3 | 1 | .289 | 1 | 1 | 0-0 |
| Mortenson, Hanna, CSP | .204 | 19-19 | 49 | 8 | 10 | 2 | 1 | 2 | 6 | 20 | .408 | 6 | 1 | 10 | 0 | .304 | 0 | 2 | 1-1 |
| Kolb, Katie, WSU | .196 | 18-18 | 51 | 8 | 10 | 2 | 1 | 0 | 5 | 14 | .275 | 16 | 0 | 16 | 0 | .388 | 0 | 1 | 1-1 |
| Greeder, Lauren, UMD | .185 | 21-21 | 65 | 9 | 12 | 1 | 0 | 0 | 5 | 13 | .200 | 2 | 2 | 12 | 0 | .232 | 0 | 3 | 4-4 |
| Frost, Emma, UMD | .100 | 20-19 | 60 | 5 | 6 | 2 | 1 | 0 | 4 | 10 | .167 | 4 | 0 | 14 | 1 | .156 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||||||||
| Petersen, Bailey, NSU | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Leber, A, SMSU | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Terveer, Emma, NSU | .500 | 6-4 | 12 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .500 | 1 | 0 | 1 | 0 | .538 | 0 | 0 | 1-1 |
| Hazelbaker, Olivia, AUGIE | .500 | 8-3 | 12 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .917 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 |
| Jaycie Rosta, MINOT | .500 | 5-3 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 3-3 |
| Zemke, Afton, CSP | .500 | 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Reinardy, Rhiannon, WSU | .500 | 12-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Leahy, Shannon, WSU | .500 | 11-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Lero, Emma, CSP | .462 | 9-3 | 13 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 4 | 0 | .533 | 0 | 0 | 0-0 |
| McCarville, Hannah, MSU | .422 | 17-16 | 45 | 10 | 19 | 3 | 0 | 4 | 20 | 34 | .756 | 6 | 0 | 4 | 0 | .481 | 1 | 0 | 0-0 |
| Lenora Watso, MINOT | .400 | 6-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Siebenthal, Chanel, NSU | .393 | 13-10 | 28 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .464 | 2 | 1 | 3 | 0 | .452 | 0 | 0 | 4-4 |
| Kordich, Carly, WSU | .389 | 12-7 | 18 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .444 | 2 | 0 | 4 | 0 | .450 | 0 | 1 | 0-0 |
| King, Kaitlyn, NSU | .387 | 14-10 | 31 | 8 | 12 | 1 | 0 | 2 | 10 | 19 | .613 | 0 | 1 | 1 | 0 | .382 | 2 | 2 | 3-3 |
| Smolenski, Ann, WSU | .386 | 17-17 | 44 | 4 | 17 | 7 | 0 | 1 | 10 | 27 | .614 | 7 | 0 | 7 | 0 | .462 | 1 | 0 | 0-0 |
| Neveau, Libby, WSU | .383 | 18-17 | 47 | 16 | 18 | 4 | 0 | 8 | 20 | 46 | .979 | 5 | 3 | 8 | 0 | .473 | 0 | 1 | 1-1 |
| Trout, Madelynn, MARY | .380 | 17-17 | 50 | 12 | 19 | 4 | 1 | 4 | 15 | 37 | .740 | 5 | 1 | 10 | 0 | .446 | 0 | 1 | 1-3 |
| Martin, Jen, NSU | .378 | 18-14 | 45 | 7 | 17 | 7 | 0 | 2 | 20 | 30 | .667 | 9 | 1 | 7 | 0 | .491 | 0 | 0 | 0-0 |
| Zarn, Dana, UMC | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Bendt, Sara, NSU | .367 | 11-9 | 30 | 9 | 11 | 1 | 0 | 0 | 2 | 12 | .400 | 3 | 0 | 2 | 0 | .412 | 1 | 2 | 3-4 |
| Bliese, Meagan, CSP | .364 | 16-13 | 33 | 9 | 12 | 2 | 0 | 0 | 6 | 14 | .424 | 1 | 0 | 7 | 0 | .382 | 0 | 0 | 3-4 |
| Newell, Kennedy, UIU | .353 | 14-13 | 34 | 4 | 12 | 1 | 0 | 1 | 3 | 16 | .471 | 1 | 0 | 7 | 0 | .371 | 0 | 0 | 1-2 |
| Dickmeyer, Amanda, AUGIE | .350 | 19-19 | 20 | 7 | 7 | 3 | 0 | 0 | 1 | 10 | .500 | 0 | 3 | 2 | 0 | .435 | 0 | 1 | 2-2 |
| Mullen, Marissa, WSU | .348 | 13-10 | 23 | 3 | 8 | 3 | 0 | 3 | 8 | 20 | .870 | 6 | 1 | 6 | 0 | .484 | 1 | 0 | 0-0 |
| Smith, J., MSUM | .343 | 14-13 | 35 | 7 | 12 | 2 | 0 | 0 | 3 | 14 | .400 | 1 | 0 | 4 | 0 | .361 | 0 | 3 | 0-0 |
| Kossan, Lisa, BSU | .333 | 16-15 | 45 | 9 | 15 | 5 | 0 | 1 | 7 | 23 | .511 | 3 | 2 | 6 | 0 | .400 | 0 | 0 | 3-5 |
| Maggie Merce, MINOT | .333 | 15-15 | 36 | 10 | 12 | 3 | 1 | 0 | 6 | 17 | .472 | 6 | 2 | 4 | 0 | .444 | 1 | 2 | 6-9 |
| Kerkman, Kayla, WSU | .333 | 13-5 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 |
| Gabbert, Natalie, NSU | .333 | 10-1 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 1-1 |
| Lawson, Tavia, UMC | .333 | 7-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Kleman, Jordyn, WSU | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Diedrich, Morgan, MARY | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| De Jonge, Eryn, MARY | .323 | 11-9 | 31 | 3 | 10 | 1 | 1 | 0 | 2 | 13 | .419 | 2 | 0 | 4 | 1 | .364 | 0 | 0 | 0-0 |
| Carlson, Kaitlyn, UIU | .314 | 17-17 | 35 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | .343 | 10 | 0 | 4 | 0 | .467 | 0 | 1 | 2-3 |
| Hale, Emily, WSC | .314 | 16-14 | 35 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .343 | 3 | 0 | 5 | 0 | .368 | 0 | 1 | 1-1 |
| Rutter, Madison., NSU | .306 | 16-16 | 49 | 8 | 15 | 2 | 1 | 1 | 5 | 22 | .449 | 4 | 1 | 2 | 1 | .370 | 0 | 0 | 2-2 |
| Steinley, Shayla, NSU | .300 | 13-9 | 30 | 8 | 9 | 1 | 0 | 0 | 1 | 10 | .333 | 1 | 0 | 3 | 0 | .323 | 0 | 0 | 3-4 |
| Uitts,Emmie, USF | .300 | 16-16 | 30 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | .367 | 2 | 0 | 11 | 0 | .344 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| King, Karley, NSU | .300 | 16-2 | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 3 | 1 | 2 | 0 | .467 | 1 | 0 | 2-2 |
| Van Beek,Cassie, USF | .298 | 18-14 | 47 | 8 | 14 | 2 | 1 | 1 | 11 | 21 | .447 | 3 | 0 | 13 | 0 | .333 | 1 | 3 | 0-0 |
| Vasa, Molli, WSC | .294 | 19-18 | 51 | 11 | 15 | 3 | 0 | 1 | 7 | 21 | .412 | 2 | 0 | 12 | 0 | .321 | 0 | 1 | 3-3 |
| McDougall, Kara, AUGIE | .293 | 19-19 | 41 | 8 | 12 | 1 | 1 | 0 | 5 | 15 | .366 | 3 | 0 | 3 | 0 | .333 | 1 | 0 | 5-6 |
| Kilee Fehd, MINOT | .292 | 14-7 | 24 | 5 | 7 | 3 | 0 | 0 | 5 | 10 | .417 | 1 | 1 | 7 | 0 | .346 | 0 | 0 | 3-3 |
| Peterson, Jordan, UMC | .289 | 13-13 | 38 | 8 | 11 | 2 | 1 | 0 | 3 | 15 | .395 | 7 | 1 | 8 | 0 | .413 | 0 | 0 | 1-1 |
| Dullum, Stephi, BSU | .286 | 15-13 | 28 | 1 | 8 | 2 | 0 | 0 | 2 | 10 | .357 | 4 | 0 | 8 | 1 | .375 | 0 | 0 | 1-1 |
| Zoya Robbins, MINOT | .286 | 12-12 | 28 | 4 | 8 | 3 | 1 | 0 | 6 | 13 | .464 | 5 | 1 | 10 | 0 | .412 | 0 | 1 | 3-3 |
| Holmberg, R., WSC | .286 | 17-8 | 28 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 |
| Zavoral, Sidney, UMD | .283 | 20-17 | 53 | 4 | 15 | 3 | 0 | 3 | 10 | 27 | .509 | 3 | 2 | 4 | 0 | .345 | 0 | 0 | 0-0 |
| Berube, Haley, MARY | .271 | 18-17 | 48 | 11 | 13 | 1 | 0 | 1 | 4 | 17 | .354 | 5 | 2 | 8 | 0 | .364 | 0 | 1 | 1-1 |
| Potter, Courtney, MSU | .271 | 20-19 | 48 | 12 | 13 | 5 | 0 | 2 | 7 | 24 | .500 | 7 | 0 | 15 | 1 | .357 | 1 | 1 | 4-5 |
| Sullwold, Julia, NSU | .269 | 15-9 | 26 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | .269 | 2 | 1 | 1 | 1 | .345 | 0 | 0 | 6-6 |
| Pinkowski, Alexandra, SCSU | .269 | 10-10 | 26 | 8 | 7 | 3 | 0 | 2 | 6 | 16 | .615 | 0 | 2 | 7 | 0 | .321 | 0 | 1 | 2-2 |
| Macias, Hannah, UMC | .265 | 15-13 | 34 | 7 | 9 | 0 | 1 | 0 | 5 | 11 | .324 | 3 | 2 | 10 | 1 | .350 | 1 | 0 | 2-2 |
| Jonas, Anne, NSU | .261 | 19-19 | 46 | 11 | 12 | 2 | 0 | 0 | 3 | 14 | .304 | 3 | 0 | 4 | 0 | .300 | 1 | 0 | 3-3 |
| Meduna, Madison, WSU | .250 | 16-14 | 36 | 7 | 9 | 4 | 1 | 0 | 5 | 15 | .417 | 6 | 0 | 8 | 0 | .357 | 0 | 1 | 0-0 |
